Höxter
Hinweis: Die Berechnung der Inzidenzen basiert auf dem Tag der Veröffentlichung, da der Tag des Erkrankungsbeginnes vom Kreis nicht veröffentlicht wird. Damit ist für die Inzidenz nur eine Schätzung möglich. Genauere Inzidenzen je Gemeinde finden Sie auf der Seite des Kreises https://corona.kreis-hoexter.de, indem Sie den entsprechenden Links in der App folgen.
06. August 2021
infektiös | genesen | verstorben | alle neue | Inzidenz1 |
---|---|---|---|---|
6 | 824 2 | 19 | 849 2 | 17.4 6.9 |
Wie viele Personen sind infiziert, genesen oder verstorben?
Wie hoch ist das Infektionsrisiko im Vergleich?
Wie sehen die Zahlen aus?
Datum | infektiös | genesen | verstorben | alle | neue | Inzidenz1 |
---|---|---|---|---|---|---|
24. March | 5 | 0 | 0 | 5 | 5 | 17.4 |
25. March | 7 | 0 | 0 | 7 | 2 | 24.3 |
26. March | 8 | 0 | 0 | 8 | 1 | 27.8 |
27. March | 9 | 0 | 0 | 9 | 1 | 31.2 |
28. March | 11 | 0 | 0 | 11 | 2 | 38.2 |
29. March | 12 | 0 | 0 | 12 | 1 | 41.7 |
30. March | 12 | 0 | 0 | 12 | 41.7 | |
31. March | 16 | 0 | 0 | 16 | 4 | 38.2 |
01. April | 17 | 0 | 0 | 17 | 1 | 34.7 |
02. April | 19 | 0 | 0 | 19 | 2 | 38.2 |
03. April | 21 | 2 | 0 | 23 | 4 | 48.6 |
04. April | 26 | 2 | 0 | 28 | 5 | 59.0 |
05. April | 34 | 2 | 0 | 36 | 8 | 83.3 |
06. April | 33 | 5 | 0 | 38 | 2 | 90.3 |
07. April | 32 | 6 | 0 | 38 | 76.4 | |
08. April | 30 | 10 | 0 | 40 | 2 | 79.8 |
09. April | 27 | 13 | 0 | 40 | 72.9 | |
10. April | 28 | 13 | 0 | 41 | 1 | 62.5 |
11. April | 31 | 15 | 0 | 46 | 5 | 62.5 |
12. April | 30 | 16 | 0 | 46 | 34.7 | |
13. April | 32 | 16 | 0 | 48 | 2 | 34.7 |
14. April | 32 | 16 | 0 | 48 | 34.7 | |
15. April | 29 | 19 | 0 | 48 | 27.8 | |
16. April | 28 | 19 | 0 | 47 | 24.3 | |
17. April | 23 | 27 | 0 | 50 | 3 | 31.2 |
18. April | 24 | 28 | 0 | 52 | 2 | 20.8 |
19. April | 22 | 30 | 0 | 52 | 20.8 | |
20. April | 24 | 30 | 0 | 54 | 2 | 20.8 |
21. April | 22 | 32 | 0 | 54 | 20.8 | |
22. April | 22 | 33 | 0 | 55 | 1 | 24.3 |
23. April | 20 | 35 | 0 | 55 | 27.8 | |
24. April | 17 | 39 | 0 | 56 | 1 | 20.8 |
25. April | 16 | 41 | 0 | 57 | 1 | 17.4 |
26. April | 16 | 41 | 0 | 57 | 17.4 | |
27. April | 16 | 41 | 0 | 57 | 10.4 | |
28. April | 14 | 43 | 0 | 57 | 10.4 | |
29. April | 12 | 46 | 0 | 58 | 1 | 10.4 |
30. April | 11 | 47 | 1 | 59 | 1 | 13.9 |
01. May | 14 | 46 | 1 | 61 | 2 | 17.4 |
02. May | 16 | 46 | 1 | 63 | 2 | 20.8 |
03. May | 16 | 46 | 1 | 63 | 20.8 | |
04. May | 16 | 46 | 1 | 63 | 20.8 | |
05. May | 12 | 47 | 4 | 63 | 20.8 | |
06. May | 12 | 48 | 4 | 64 | 1 | 20.8 |
07. May | 12 | 47 | 4 | 63 | 13.9 | |
08. May | 11 | 48 | 4 | 63 | 6.9 | |
09. May | 10 | 49 | 4 | 63 | 0.0 | |
10. May | 10 | 49 | 4 | 63 | 0.0 | |
11. May | 10 | 49 | 4 | 63 | 0.0 | |
12. May | 11 | 49 | 4 | 64 | 1 | 3.5 |
13. May | 11 | 49 | 4 | 64 | 0.0 | |
14. May | 11 | 50 | 4 | 65 | 1 | 6.9 |
15. May | 8 | 53 | 4 | 65 | 6.9 | |
16. May | 8 | 53 | 4 | 65 | 6.9 | |
17. May | 8 | 53 | 4 | 65 | 6.9 | |
18. May | 8 | 53 | 4 | 65 | 6.9 | |
19. May | 8 | 52 | 5 | 65 | 3.5 | |
20. May | 6 | 54 | 5 | 65 | 3.5 | |
21. May | 6 | 54 | 5 | 65 | 0.0 | |
22. May | 6 | 54 | 5 | 65 | 0.0 | |
23. May | 5 | 54 | 6 | 65 | 0.0 | |
24. May | 5 | 54 | 6 | 65 | 0.0 | |
25. May | 5 | 54 | 6 | 65 | 0.0 | |
26. May | 4 | 55 | 6 | 65 | 0.0 | |
27. May | 4 | 55 | 6 | 65 | 0.0 | |
28. May | 2 | 57 | 6 | 65 | 0.0 | |
29. May | 2 | 57 | 6 | 65 | 0.0 | |
30. May | 1 | 58 | 6 | 65 | 0.0 | |
31. May | 1 | 58 | 6 | 65 | 0.0 | |
01. June | 1 | 58 | 6 | 65 | 0.0 | |
02. June | 1 | 58 | 6 | 65 | 0.0 | |
03. June | 1 | 58 | 6 | 65 | 0.0 | |
04. June | 1 | 58 | 6 | 65 | 0.0 | |
05. June | 2 | 58 | 6 | 66 | 1 | 3.5 |
06. June | 2 | 58 | 6 | 66 | 3.5 | |
07. June | 2 | 58 | 6 | 66 | 3.5 | |
08. June | 2 | 58 | 6 | 66 | 3.5 | |
09. June | 2 | 58 | 6 | 66 | 3.5 | |
10. June | 1 | 59 | 6 | 66 | 3.5 | |
11. June | 1 | 59 | 6 | 66 | 3.5 | |
12. June | 1 | 59 | 6 | 66 | 0.0 | |
13. June | 1 | 59 | 6 | 66 | 0.0 | |
14. June | 1 | 59 | 6 | 66 | 0.0 | |
15. June | 1 | 59 | 6 | 66 | 0.0 | |
16. June | 1 | 59 | 6 | 66 | 0.0 | |
17. June | 0 | 60 | 6 | 66 | 0.0 | |
18. June | 0 | 60 | 6 | 66 | 0.0 | |
19. June | 0 | 60 | 6 | 66 | 0.0 | |
20. June | 0 | 60 | 6 | 66 | 0.0 | |
21. June | 0 | 60 | 6 | 66 | 0.0 | |
22. June | 0 | 60 | 6 | 66 | 0.0 | |
23. June | 1 | 60 | 6 | 67 | 1 | 3.5 |
24. June | 2 | 60 | 6 | 68 | 1 | 6.9 |
25. June | 2 | 60 | 6 | 68 | 6.9 | |
26. June | 2 | 60 | 6 | 68 | 6.9 | |
27. June | 2 | 60 | 6 | 68 | 6.9 | |
28. June | 2 | 60 | 6 | 68 | 6.9 | |
29. June | 2 | 60 | 6 | 68 | 6.9 | |
30. June | 2 | 60 | 6 | 68 | 3.5 | |
01. July | 2 | 60 | 6 | 68 | 0.0 | |
02. July | 3 | 60 | 6 | 69 | 1 | 3.5 |
03. July | 2 | 61 | 6 | 69 | 3.5 | |
04. July | 2 | 61 | 6 | 69 | 3.5 | |
05. July | 2 | 61 | 6 | 69 | 3.5 | |
06. July | 2 | 61 | 6 | 69 | 3.5 | |
07. July | 2 | 61 | 6 | 69 | 3.5 | |
08. July | 1 | 62 | 6 | 69 | 3.5 | |
09. July | 1 | 62 | 6 | 69 | 0.0 | |
10. July | 1 | 62 | 6 | 69 | 0.0 | |
11. July | 1 | 62 | 6 | 69 | 0.0 | |
12. July | 1 | 62 | 6 | 69 | 0.0 | |
13. July | 1 | 62 | 6 | 69 | 0.0 | |
14. July | 1 | 62 | 6 | 69 | 0.0 | |
15. July | 1 | 62 | 6 | 69 | 0.0 | |
16. July | 0 | 63 | 6 | 69 | 0.0 | |
17. July | 0 | 63 | 6 | 69 | 0.0 | |
18. July | 0 | 63 | 6 | 69 | 0.0 | |
19. July | 0 | 63 | 6 | 69 | 0.0 | |
20. July | 0 | 63 | 6 | 69 | 0.0 | |
21. July | 0 | 63 | 6 | 69 | 0.0 | |
22. July | 0 | 63 | 6 | 69 | 0.0 | |
23. July | 0 | 63 | 6 | 69 | 0.0 | |
24. July | 0 | 63 | 6 | 69 | 0.0 | |
25. July | 0 | 63 | 6 | 69 | 0.0 | |
26. July | 0 | 63 | 6 | 69 | 0.0 | |
27. July | 0 | 63 | 6 | 69 | 0.0 | |
28. July | 1 | 63 | 6 | 70 | 1 | 3.5 |
29. July | 1 | 63 | 6 | 70 | 3.5 | |
30. July | 1 | 63 | 6 | 70 | 3.5 | |
31. July | 2 | 63 | 6 | 71 | 1 | 6.9 |
01. August | 2 | 63 | 6 | 71 | 6.9 | |
02. August | 3 | 63 | 6 | 72 | 1 | 10.4 |
03. August | 3 | 63 | 6 | 72 | 10.4 | |
04. August | 3 | 63 | 6 | 72 | 6.9 | |
05. August | 2 | 64 | 6 | 72 | 6.9 | |
06. August | 2 | 64 | 6 | 72 | 6.9 | |
07. August | 1 | 65 | 6 | 72 | 3.5 | |
08. August | 1 | 65 | 6 | 72 | 3.5 | |
09. August | 1 | 65 | 6 | 72 | 0.0 | |
10. August | 1 | 65 | 6 | 72 | 0.0 | |
11. August | 1 | 65 | 6 | 72 | 0.0 | |
12. August | 1 | 65 | 6 | 72 | 0.0 | |
13. August | 1 | 65 | 6 | 72 | 0.0 | |
14. August | 1 | 65 | 6 | 72 | 0.0 | |
15. August | 1 | 65 | 6 | 72 | 0.0 | |
16. August | 1 | 65 | 6 | 72 | 0.0 | |
17. August | 1 | 65 | 6 | 72 | 0.0 | |
18. August | 0 | 66 | 6 | 72 | 0.0 | |
19. August | 1 | 66 | 6 | 73 | 1 | 3.5 |
20. August | 1 | 66 | 6 | 73 | 3.5 | |
21. August | 1 | 66 | 6 | 73 | 3.5 | |
22. August | 1 | 66 | 6 | 73 | 3.5 | |
23. August | 1 | 66 | 6 | 73 | 3.5 | |
24. August | 1 | 66 | 6 | 73 | 3.5 | |
25. August | 1 | 66 | 6 | 73 | 3.5 | |
26. August | 1 | 66 | 6 | 73 | 0.0 | |
27. August | 1 | 66 | 6 | 73 | 0.0 | |
28. August | 1 | 66 | 6 | 73 | 0.0 | |
29. August | 1 | 66 | 6 | 73 | 0.0 | |
30. August | 1 | 66 | 6 | 73 | 0.0 | |
31. August | 1 | 66 | 6 | 73 | 0.0 | |
01. September | 1 | 66 | 6 | 73 | 0.0 | |
02. September | 1 | 66 | 6 | 73 | 0.0 | |
03. September | 1 | 66 | 6 | 73 | 0.0 | |
04. September | 1 | 66 | 6 | 73 | 0.0 | |
05. September | 1 | 66 | 6 | 73 | 0.0 | |
06. September | 2 | 66 | 6 | 74 | 1 | 3.5 |
07. September | 2 | 66 | 6 | 74 | 3.5 | |
08. September | 2 | 66 | 6 | 74 | 3.5 | |
09. September | 4 | 66 | 6 | 76 | 2 | 10.4 |
10. September | 4 | 67 | 6 | 77 | 1 | 13.9 |
11. September | 5 | 67 | 6 | 78 | 1 | 17.4 |
12. September | 4 | 68 | 6 | 78 | 17.4 | |
13. September | 4 | 69 | 6 | 79 | 1 | 17.4 |
14. September | 4 | 69 | 6 | 79 | 17.4 | |
15. September | 4 | 69 | 6 | 79 | 17.4 | |
16. September | 4 | 69 | 6 | 79 | 10.4 | |
17. September | 5 | 69 | 6 | 80 | 1 | 10.4 |
18. September | 5 | 69 | 6 | 80 | 6.9 | |
19. September | 4 | 70 | 6 | 80 | 6.9 | |
20. September | 4 | 70 | 6 | 80 | 3.5 | |
21. September | 4 | 70 | 6 | 80 | 3.5 | |
22. September | 4 | 70 | 6 | 80 | 3.5 | |
23. September | 3 | 72 | 6 | 81 | 1 | 6.9 |
24. September | 2 | 73 | 6 | 81 | 3.5 | |
25. September | 2 | 73 | 6 | 81 | 3.5 | |
26. September | 2 | 73 | 6 | 81 | 3.5 | |
27. September | 2 | 73 | 6 | 81 | 3.5 | |
28. September | 2 | 73 | 6 | 81 | 3.5 | |
29. September | 2 | 73 | 6 | 81 | 3.5 | |
30. September | 2 | 73 | 6 | 81 | 0.0 | |
01. October | 1 | 74 | 6 | 81 | 0.0 | |
02. October | 1 | 74 | 6 | 81 | 0.0 | |
03. October | 1 | 74 | 6 | 81 | 0.0 | |
04. October | 1 | 74 | 6 | 81 | 0.0 | |
05. October | 1 | 74 | 6 | 81 | 0.0 | |
06. October | 1 | 74 | 6 | 81 | 0.0 | |
07. October | 2 | 74 | 6 | 82 | 1 | 3.5 |
08. October | 3 | 73 | 7 | 83 | 1 | 6.9 |
09. October | 3 | 73 | 7 | 83 | 6.9 | |
10. October | 3 | 73 | 7 | 83 | 6.9 | |
11. October | 3 | 73 | 7 | 83 | 6.9 | |
12. October | 3 | 73 | 7 | 83 | 6.9 | |
13. October | 3 | 73 | 7 | 83 | 6.9 | |
14. October | 4 | 74 | 7 | 85 | 2 | 10.4 |
15. October | 3 | 75 | 7 | 85 | 6.9 | |
16. October | 5 | 75 | 7 | 87 | 2 | 13.9 |
17. October | 4 | 76 | 7 | 87 | 13.9 | |
18. October | 6 | 76 | 7 | 89 | 2 | 20.8 |
19. October | 6 | 76 | 7 | 89 | 20.8 | |
20. October | 6 | 76 | 7 | 89 | 20.8 | |
21. October | 6 | 76 | 7 | 89 | 13.9 | |
22. October | 6 | 77 | 7 | 90 | 1 | 17.4 |
23. October | 5 | 78 | 7 | 90 | 10.4 | |
24. October | 5 | 78 | 7 | 90 | 10.4 | |
25. October | 6 | 78 | 7 | 91 | 1 | 6.9 |
26. October | 4 | 80 | 7 | 91 | 6.9 | |
27. October | 4 | 80 | 7 | 91 | 6.9 | |
28. October | 6 | 80 | 7 | 93 | 2 | 13.9 |
29. October | 7 | 81 | 7 | 95 | 2 | 17.4 |
30. October | 9 | 81 | 7 | 97 | 2 | 24.3 |
31. October | 14 | 83 | 7 | 104 | 7 | 48.6 |
01. November | 16 | 83 | 7 | 106 | 2 | 52.1 |
02. November | 16 | 83 | 7 | 106 | 52.1 | |
03. November | 15 | 84 | 7 | 106 | 52.1 | |
04. November | 18 | 84 | 7 | 109 | 3 | 55.5 |
05. November | 19 | 86 | 7 | 112 | 3 | 59.0 |
06. November | 26 | 87 | 7 | 120 | 8 | 79.8 |
07. November | 27 | 89 | 7 | 123 | 3 | 66.0 |
08. November | 28 | 89 | 7 | 124 | 1 | 62.5 |
09. November | 28 | 89 | 7 | 124 | 62.5 | |
10. November | 27 | 90 | 7 | 124 | 62.5 | |
11. November | 33 | 90 | 7 | 130 | 6 | 72.9 |
12. November | 35 | 93 | 7 | 135 | 5 | 79.8 |
13. November | 36 | 94 | 7 | 137 | 2 | 59.0 |
14. November | 36 | 96 | 7 | 139 | 2 | 55.5 |
15. November | 39 | 96 | 7 | 142 | 3 | 62.5 |
16. November | 39 | 96 | 7 | 142 | 62.5 | |
17. November | 29 | 107 | 7 | 143 | 1 | 66.0 |
18. November | 33 | 107 | 7 | 147 | 4 | 59.0 |
19. November | 31 | 112 | 7 | 150 | 3 | 52.1 |
20. November | 37 | 113 | 7 | 157 | 7 | 69.4 |
21. November | 42 | 115 | 7 | 164 | 7 | 86.8 |
22. November | 43 | 117 | 7 | 167 | 3 | 86.8 |
23. November | 44 | 117 | 7 | 168 | 1 | 90.3 |
24. November | 45 | 118 | 7 | 170 | 2 | 93.7 |
25. November | 48 | 121 | 7 | 176 | 6 | 100.7 |
26. November | 50 | 124 | 7 | 181 | 5 | 107.6 |
27. November | 49 | 126 | 7 | 182 | 1 | 86.8 |
28. November | 44 | 132 | 7 | 183 | 1 | 66.0 |
29. November | 45 | 134 | 7 | 186 | 3 | 66.0 |
30. November | 45 | 134 | 7 | 186 | 62.5 | |
01. December | 36 | 143 | 7 | 186 | 55.5 | |
02. December | 32 | 151 | 8 | 191 | 5 | 52.1 |
03. December | 32 | 159 | 8 | 199 | 8 | 62.5 |
04. December | 34 | 163 | 8 | 205 | 6 | 79.8 |
05. December | 34 | 166 | 8 | 208 | 3 | 86.8 |
06. December | 35 | 167 | 8 | 210 | 2 | 83.3 |
07. December | 36 | 167 | 8 | 211 | 1 | 86.8 |
08. December | 37 | 169 | 8 | 214 | 3 | 97.2 |
09. December | 40 | 170 | 8 | 218 | 4 | 93.7 |
10. December | 51 | 172 | 8 | 231 | 13 | 111.1 |
11. December | 64 | 174 | 8 | 246 | 15 | 142.3 |
12. December | 76 | 176 | 8 | 260 | 14 | 180.5 |
13. December | 80 | 176 | 8 | 264 | 4 | 187.4 |
14. December | 81 | 176 | 8 | 265 | 1 | 187.4 |
15. December | 79 | 178 | 8 | 265 | 177.0 | |
16. December | 86 | 180 | 8 | 274 | 9 | 194.4 |
17. December | 101 | 176 | 8 | 285 | 11 | 187.4 |
18. December | 97 | 189 | 8 | 294 | 9 | 166.6 |
19. December | 111 | 196 | 8 | 315 | 21 | 190.9 |
20. December | 116 | 198 | 8 | 322 | 7 | 201.3 |
21. December | 115 | 200 | 8 | 323 | 1 | 201.3 |
22. December | 102 | 215 | 8 | 325 | 2 | 208.3 |
23. December | 102 | 226 | 8 | 336 | 11 | 215.2 |
24. December | 108 | 245 | 8 | 361 | 25 | 263.8 |
25. December | 113 | 250 | 8 | 371 | 10 | 267.3 |
26. December | 100 | 263 | 8 | 371 | 194.4 | |
27. December | 94 | 270 | 8 | 372 | 1 | 173.6 |
28. December | 94 | 270 | 8 | 372 | 170.1 | |
29. December | 78 | 286 | 8 | 372 | 163.1 | |
30. December | 70 | 301 | 8 | 379 | 7 | 149.3 |
31. December | 82 | 301 | 8 | 391 | 12 | 104.1 |
01. January | 87 | 306 | 8 | 401 | 10 | 104.1 |
02. January | 79 | 314 | 8 | 401 | 104.1 | |
03. January | 75 | 318 | 8 | 401 | 100.7 | |
04. January | 74 | 319 | 8 | 401 | 100.7 | |
05. January | 62 | 334 | 9 | 405 | 4 | 114.6 |
06. January | 66 | 335 | 9 | 410 | 5 | 107.6 |
07. January | 66 | 348 | 9 | 423 | 13 | 111.1 |
08. January | 55 | 361 | 10 | 426 | 3 | 86.8 |
09. January | 46 | 374 | 10 | 430 | 4 | 100.7 |
10. January | 49 | 376 | 10 | 435 | 5 | 118.0 |
11. January | 49 | 376 | 10 | 435 | 118.0 | |
12. January | 45 | 381 | 10 | 436 | 1 | 107.6 |
13. January | 44 | 387 | 10 | 441 | 5 | 107.6 |
14. January | 54 | 389 | 10 | 453 | 12 | 104.1 |
15. January | 47 | 397 | 10 | 454 | 1 | 97.2 |
16. January | 45 | 407 | 11 | 463 | 9 | 114.6 |
17. January | 51 | 408 | 11 | 470 | 7 | 121.5 |
18. January | 47 | 412 | 11 | 470 | 121.5 | |
19. January | 43 | 415 | 12 | 470 | 118.0 | |
20. January | 61 | 418 | 12 | 491 | 21 | 173.6 |
21. January | 71 | 419 | 12 | 502 | 11 | 170.1 |
22. January | 68 | 426 | 12 | 506 | 4 | 180.5 |
23. January | 69 | 433 | 12 | 514 | 8 | 177.0 |
24. January | 70 | 435 | 12 | 517 | 3 | 163.1 |
25. January | 69 | 436 | 12 | 517 | 163.1 | |
26. January | 62 | 448 | 12 | 522 | 5 | 180.5 |
27. January | 66 | 450 | 12 | 528 | 6 | 128.4 |
28. January | 76 | 450 | 12 | 538 | 10 | 125.0 |
29. January | 76 | 451 | 13 | 540 | 2 | 118.0 |
30. January | 67 | 465 | 13 | 545 | 5 | 107.6 |
31. January | 61 | 474 | 13 | 548 | 3 | 107.6 |
01. February | 59 | 478 | 14 | 551 | 3 | 118.0 |
02. February | 57 | 480 | 14 | 551 | 100.7 | |
03. February | 58 | 483 | 14 | 555 | 4 | 93.7 |
04. February | 61 | 485 | 14 | 560 | 5 | 76.4 |
05. February | 65 | 489 | 14 | 568 | 8 | 97.2 |
06. February | 58 | 497 | 14 | 569 | 1 | 83.3 |
07. February | 53 | 506 | 14 | 573 | 4 | 86.8 |
08. February | 49 | 509 | 14 | 572 | 72.9 | |
09. February | 45 | 513 | 14 | 572 | 72.9 | |
10. February | 43 | 516 | 14 | 573 | 1 | 62.5 |
11. February | 38 | 524 | 14 | 576 | 3 | 55.5 |
12. February | 37 | 529 | 14 | 580 | 4 | 41.7 |
13. February | 32 | 534 | 14 | 580 | 38.2 | |
14. February | 29 | 538 | 15 | 582 | 2 | 31.2 |
15. February | 26 | 542 | 15 | 583 | 1 | 38.2 |
16. February | 27 | 543 | 15 | 585 | 2 | 45.1 |
17. February | 28 | 542 | 16 | 586 | 1 | 45.1 |
18. February | 28 | 544 | 16 | 588 | 2 | 41.7 |
19. February | 27 | 545 | 16 | 588 | 27.8 | |
20. February | 24 | 549 | 16 | 589 | 1 | 31.2 |
21. February | 17 | 557 | 16 | 590 | 1 | 27.8 |
22. February | 16 | 558 | 16 | 590 | 24.3 | |
23. February | 13 | 560 | 17 | 590 | 17.4 | |
24. February | 13 | 562 | 17 | 592 | 2 | 20.8 |
25. February | 15 | 563 | 17 | 595 | 3 | 24.3 |
26. February | 14 | 566 | 17 | 597 | 2 | 31.2 |
27. February | 14 | 567 | 17 | 598 | 1 | 31.2 |
28. February | 10 | 571 | 17 | 598 | 27.8 | |
01. March | 9 | 572 | 17 | 598 | 27.8 | |
02. March | 10 | 571 | 17 | 598 | 27.8 | |
03. March | 11 | 572 | 17 | 600 | 2 | 27.8 |
04. March | 13 | 573 | 17 | 603 | 3 | 27.8 |
05. March | 15 | 573 | 17 | 605 | 2 | 27.8 |
06. March | 15 | 574 | 17 | 606 | 1 | 27.8 |
07. March | 14 | 576 | 17 | 607 | 1 | 31.2 |
08. March | 13 | 577 | 17 | 607 | 31.2 | |
09. March | 12 | 578 | 18 | 608 | 1 | 34.7 |
10. March | 16 | 578 | 18 | 612 | 4 | 41.7 |
11. March | 17 | 579 | 18 | 614 | 2 | 38.2 |
12. March | 21 | 579 | 18 | 618 | 4 | 45.1 |
13. March | 22 | 579 | 18 | 619 | 1 | 45.1 |
14. March | 24 | 581 | 18 | 623 | 4 | 55.5 |
15. March | 24 | 581 | 18 | 623 | 55.5 | |
16. March | 23 | 582 | 18 | 623 | 52.1 | |
17. March | 22 | 586 | 18 | 626 | 3 | 48.6 |
18. March | 30 | 586 | 18 | 634 | 8 | 69.4 |
19. March | 29 | 588 | 18 | 635 | 1 | 59.0 |
20. March | 30 | 589 | 18 | 637 | 2 | 62.5 |
21. March | 30 | 590 | 18 | 638 | 1 | 52.1 |
22. March | 32 | 590 | 18 | 640 | 2 | 59.0 |
23. March | 31 | 591 | 18 | 640 | 59.0 | |
24. March | 37 | 591 | 18 | 646 | 6 | 69.4 |
25. March | 37 | 595 | 18 | 650 | 4 | 55.5 |
26. March | 38 | 601 | 18 | 657 | 7 | 76.4 |
27. March | 37 | 606 | 18 | 661 | 4 | 83.3 |
28. March | 37 | 610 | 18 | 665 | 4 | 93.7 |
29. March | 37 | 611 | 18 | 666 | 1 | 90.3 |
30. March | 36 | 612 | 18 | 666 | 90.3 | |
31. March | 38 | 613 | 18 | 669 | 3 | 79.8 |
01. April | 41 | 615 | 18 | 674 | 5 | 83.3 |
02. April | 46 | 616 | 18 | 680 | 6 | 79.8 |
03. April | 43 | 620 | 18 | 681 | 1 | 69.4 |
04. April | 42 | 621 | 18 | 681 | 55.5 | |
05. April | 41 | 622 | 18 | 681 | 52.1 | |
06. April | 41 | 622 | 18 | 681 | 52.1 | |
07. April | 37 | 627 | 18 | 682 | 1 | 45.1 |
08. April | 35 | 634 | 18 | 687 | 5 | 45.1 |
09. April | 35 | 639 | 18 | 692 | 5 | 41.7 |
10. April | 34 | 642 | 18 | 694 | 2 | 45.1 |
11. April | 34 | 647 | 18 | 699 | 5 | 62.5 |
12. April | 34 | 647 | 18 | 699 | 62.5 | |
13. April | 32 | 650 | 18 | 700 | 1 | 66.0 |
14. April | 37 | 655 | 18 | 710 | 10 | 97.2 |
15. April | 36 | 659 | 18 | 713 | 3 | 90.3 |
16. April | 51 | 662 | 18 | 731 | 18 | 135.4 |
17. April | 53 | 662 | 18 | 733 | 2 | 135.4 |
18. April | 59 | 664 | 18 | 741 | 8 | 145.8 |
19. April | 59 | 664 | 18 | 741 | 145.8 | |
20. April | 58 | 665 | 18 | 741 | 142.3 | |
21. April | 60 | 670 | 18 | 748 | 7 | 131.9 |
22. April | 61 | 670 | 18 | 749 | 1 | 125.0 |
23. April | 64 | 674 | 18 | 756 | 7 | 86.8 |
24. April | 62 | 678 | 19 | 759 | 3 | 90.3 |
25. April | 61 | 683 | 19 | 763 | 4 | 76.4 |
26. April | 57 | 688 | 19 | 764 | 1 | 79.8 |
27. April | 55 | 690 | 19 | 764 | 79.8 | |
28. April | 54 | 693 | 19 | 766 | 2 | 62.5 |
29. April | 47 | 703 | 19 | 769 | 3 | 69.4 |
30. April | 45 | 709 | 19 | 773 | 4 | 59.0 |
01. May | 45 | 712 | 19 | 776 | 3 | 59.0 |
02. May | 41 | 719 | 19 | 779 | 3 | 55.5 |
03. May | 41 | 720 | 19 | 780 | 1 | 55.5 |
04. May | 40 | 721 | 19 | 780 | 55.5 | |
05. May | 36 | 727 | 19 | 782 | 2 | 55.5 |
06. May | 37 | 731 | 19 | 787 | 5 | 62.5 |
07. May | 30 | 739 | 19 | 788 | 1 | 52.1 |
08. May | 30 | 740 | 19 | 789 | 1 | 45.1 |
09. May | 26 | 745 | 19 | 790 | 1 | 38.2 |
10. May | 27 | 745 | 19 | 791 | 1 | 38.2 |
11. May | 26 | 746 | 19 | 791 | 38.2 | |
12. May | 24 | 748 | 19 | 791 | 31.2 | |
13. May | 18 | 754 | 19 | 791 | 13.9 | |
14. May | 21 | 755 | 19 | 795 | 4 | 24.3 |
15. May | 17 | 759 | 19 | 795 | 20.8 | |
16. May | 17 | 760 | 19 | 796 | 1 | 20.8 |
17. May | 17 | 760 | 19 | 796 | 17.4 | |
18. May | 17 | 760 | 19 | 796 | 17.4 | |
19. May | 18 | 762 | 19 | 799 | 3 | 27.8 |
20. May | 14 | 766 | 19 | 799 | 27.8 | |
21. May | 15 | 766 | 19 | 800 | 1 | 17.4 |
22. May | 13 | 768 | 19 | 800 | 17.4 | |
23. May | 13 | 768 | 19 | 800 | 13.9 | |
24. May | 13 | 768 | 19 | 800 | 13.9 | |
25. May | 13 | 768 | 19 | 800 | 13.9 | |
26. May | 13 | 768 | 19 | 800 | 3.5 | |
27. May | 11 | 770 | 19 | 800 | 3.5 | |
28. May | 7 | 773 | 19 | 799 | -3.5 | |
29. May | 8 | 774 | 19 | 801 | 2 | 3.5 |
30. May | 6 | 776 | 19 | 801 | 3.5 | |
31. May | 6 | 776 | 19 | 801 | 3.5 | |
01. June | 6 | 777 | 19 | 802 | 1 | 6.9 |
02. June | 3 | 780 | 19 | 802 | 6.9 | |
03. June | 3 | 780 | 19 | 802 | 6.9 | |
04. June | 3 | 780 | 19 | 802 | 10.4 | |
05. June | 3 | 780 | 19 | 802 | 3.5 | |
06. June | 2 | 781 | 19 | 802 | 3.5 | |
07. June | 2 | 781 | 19 | 802 | 3.5 | |
08. June | 2 | 781 | 19 | 802 | 0.0 | |
09. June | 2 | 781 | 19 | 802 | 0.0 | |
10. June | 5 | 781 | 19 | 805 | 3 | 10.4 |
11. June | 8 | 781 | 19 | 808 | 3 | 20.8 |
12. June | 10 | 782 | 19 | 811 | 3 | 31.2 |
13. June | 14 | 782 | 19 | 815 | 4 | 45.1 |
14. June | 14 | 782 | 19 | 815 | 45.1 | |
15. June | 14 | 782 | 19 | 815 | 45.1 | |
16. June | 13 | 783 | 19 | 815 | 45.1 | |
17. June | 13 | 783 | 19 | 815 | 34.7 | |
18. June | 13 | 783 | 19 | 815 | 24.3 | |
19. June | 13 | 783 | 19 | 815 | 13.9 | |
20. June | 13 | 783 | 19 | 815 | 0.0 | |
21. June | 12 | 784 | 19 | 815 | 0.0 | |
22. June | 12 | 784 | 19 | 815 | 0.0 | |
23. June | 12 | 784 | 19 | 815 | 0.0 | |
24. June | 10 | 785 | 19 | 814 | -3.5 | |
25. June | 4 | 791 | 19 | 814 | -3.5 | |
26. June | 4 | 791 | 19 | 814 | -3.5 | |
27. June | 1 | 794 | 19 | 814 | -3.5 | |
28. June | 1 | 794 | 19 | 814 | -3.5 | |
29. June | 1 | 794 | 19 | 814 | -3.5 | |
