Kreis Höxter
Hinweis: Die Berechnung der Inzidenzen basiert auf dem Tag der Veröffentlichung, da der Tag des Erkrankungsbeginnes vom Kreis nicht veröffentlicht wird. Damit ist für die Inzidenz nur eine Schätzung möglich. Genauere Inzidenzen je Gemeinde finden Sie auf der Seite des Kreises https://corona.kreis-hoexter.de, indem Sie den entsprechenden Links in der App folgen.
Gemeinde | infektiös | genesen | verstorben | alle | neue | Inzidenz 1 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Bad Driburg | 4 | 755 | 13 | 772 | 15.8 | |||||
Beverungen | 2 | 2 | 292 | 12 | 306 | 2 | 15.3 | 15.3 | ||
Borgentreich | 0 | 332 | 19 | 351 | 0.0 | |||||
Brakel | 18 | 3 | 730 | 21 | 769 | 3 | 74.4 | 18.6 | ||
Höxter | 6 | 824 | 2 | 19 | 849 | 2 | 17.4 | 6.9 | ||
Marienmünster | 1 | 153 | 1 | 155 | 20.4 | |||||
Nieheim | 2 | 185 | 6 | 193 | 16.4 | |||||
Steinheim | 10 | 491 | 18 | 519 | 16.0 | |||||
Warburg | 4 | 861 | 19 | 884 | 0.0 | -8.7 | ||||
Willebadessen | 0 | 374 | 13 | 387 | 0.0 | |||||
Insgesamt | 47 | 5 | 4997 | 2 | 141 | 5185 | 7 |
19.3
(LZG NRW, amtlich) |
4.3 |
Wie verteilt sich die Wocheninzidenz über die Gemeinden?
Wie viele Personen sind infiziert, genesen oder verstorben?
Droht dem Kreis ein neuer Lockdown?
Wie vergleichen sich die Gemeinden in totalen Fallzahlen?
Wie vergleichen sich die Gemeinden in Fallzahlen pro Kopf?
Wie hoch ist das Infektionsrisiko im Gemeindevergleich?
Wie hoch ist das Infektionsrisiko im Vergleich?
Wie sehen die Zahlen aus?
Datum | infektiös | genesen | verstorben | alle | neue | Inzidenz1 |
---|---|---|---|---|---|---|
14. March | 2 | 0 | 0 | 2 | 2 | 0.0 |
15. March | 2 | 0 | 0 | 2 | 0.0 | |
16. March | 2 | 0 | 0 | 2 | 0.0 | |
17. March | 4 | 0 | 0 | 4 | 2 | 1.4 |
18. March | 7 | 0 | 0 | 7 | 3 | 3.6 |
19. March | 12 | 0 | 0 | 12 | 5 | 7.1 |
20. March | 16 | 0 | 0 | 16 | 4 | 10.0 |
21. March | 20 | 0 | 0 | 20 | 4 | 12.8 |
22. March | 21 | 0 | 0 | 21 | 1 | 13.5 |
23. March | 21 | 0 | 0 | 21 | 13.5 | |
24. March | 22 | 0 | 0 | 22 | 1 | 12.8 |
25. March | 29 | 0 | 0 | 29 | 7 | 15.7 |
26. March | 32 | 2 | 0 | 34 | 5 | 15.7 |
27. March | 47 | 2 | 0 | 49 | 15 | 23.5 |
28. March | 53 | 2 | 0 | 55 | 6 | 25.0 |
29. March | 62 | 2 | 0 | 64 | 9 | 30.7 |
30. March | 63 | 3 | 0 | 66 | 2 | 32.1 |
31. March | 68 | 3 | 0 | 71 | 5 | 34.9 |
01. April | 64 | 8 | 0 | 72 | 1 | 30.7 |
02. April | 69 | 8 | 1 | 78 | 6 | 31.4 |
03. April | 76 | 22 | 1 | 99 | 21 | 35.7 |
04. April | 99 | 22 | 1 | 122 | 23 | 47.8 |
05. April | 124 | 23 | 1 | 148 | 26 | 59.9 |
06. April | 115 | 36 | 1 | 152 | 4 | 61.3 |
07. April | 113 | 40 | 1 | 154 | 2 | 59.2 |
08. April | 104 | 52 | 1 | 157 | 3 | 60.6 |
09. April | 109 | 57 | 1 | 167 | 10 | 63.5 |
10. April | 118 | 61 | 1 | 180 | 13 | 57.8 |
11. April | 119 | 69 | 1 | 189 | 9 | 47.8 |
12. April | 133 | 77 | 1 | 211 | 22 | 44.9 |
13. April | 145 | 77 | 1 | 223 | 12 | 50.6 |
14. April | 147 | 77 | 1 | 225 | 2 | 50.6 |
15. April | 138 | 94 | 1 | 233 | 8 | 54.2 |
16. April | 140 | 94 | 1 | 235 | 2 | 48.5 |
17. April | 126 | 115 | 2 | 243 | 8 | 44.9 |
18. April | 132 | 116 | 2 | 250 | 7 | 43.5 |
19. April | 130 | 124 | 3 | 257 | 7 | 32.8 |
20. April | 128 | 123 | 4 | 255 | 22.8 | |
21. April | 108 | 143 | 5 | 256 | 1 | 22.1 |
22. April | 113 | 147 | 5 | 265 | 9 | 22.8 |
23. April | 108 | 153 | 5 | 266 | 1 | 22.1 |
24. April | 97 | 175 | 5 | 277 | 11 | 24.2 |
25. April | 94 | 180 | 5 | 279 | 2 | 20.7 |
26. April | 93 | 181 | 5 | 279 | 15.7 | |
27. April | 94 | 181 | 5 | 280 | 1 | 17.8 |
28. April | 86 | 191 | 5 | 282 | 2 | 18.5 |
29. April | 77 | 201 | 6 | 284 | 2 | 13.5 |
30. April | 70 | 209 | 7 | 286 | 2 | 14.3 |
01. May | 72 | 214 | 7 | 293 | 7 | 11.4 |
02. May | 81 | 214 | 7 | 302 | 9 | 16.4 |
03. May | 77 | 218 | 8 | 303 | 1 | 17.1 |
04. May | 79 | 218 | 8 | 305 | 2 | 17.8 |
05. May | 70 | 226 | 12 | 308 | 3 | 18.5 |
06. May | 62 | 235 | 13 | 310 | 2 | 18.5 |
07. May | 60 | 239 | 13 | 312 | 2 | 18.5 |
08. May | 58 | 243 | 13 | 314 | 2 | 15.0 |
09. May | 55 | 245 | 15 | 315 | 1 | 9.3 |
10. May | 54 | 248 | 15 | 317 | 2 | 10.0 |
11. May | 59 | 248 | 15 | 322 | 5 | 12.1 |
12. May | 58 | 251 | 15 | 324 | 2 | 11.4 |
13. May | 53 | 256 | 15 | 324 | 10.0 | |
14. May | 54 | 262 | 15 | 331 | 7 | 13.5 |
15. May | 48 | 268 | 15 | 331 | 12.1 | |
16. May | 48 | 268 | 15 | 331 | 11.4 | |
17. May | 49 | 269 | 15 | 333 | 2 | 11.4 |
18. May | 49 | 269 | 15 | 333 | 7.8 | |
19. May | 48 | 270 | 16 | 334 | 1 | 7.1 |
20. May | 44 | 276 | 16 | 336 | 2 | 8.6 |
21. May | 43 | 284 | 16 | 343 | 7 | 8.6 |
22. May | 43 | 284 | 16 | 343 | 8.6 | |
23. May | 38 | 290 | 17 | 345 | 2 | 10.0 |
24. May | 39 | 290 | 17 | 346 | 1 | 9.3 |
25. May | 41 | 291 | 17 | 349 | 3 | 11.4 |
26. May | 35 | 299 | 17 | 351 | 2 | 12.1 |
27. May | 34 | 301 | 17 | 352 | 1 | 11.4 |
28. May | 29 | 307 | 17 | 353 | 1 | 7.1 |
29. May | 28 | 308 | 17 | 353 | 7.1 | |
30. May | 23 | 313 | 17 | 353 | 5.7 | |
31. May | 24 | 313 | 17 | 354 | 1 | 5.7 |
01. June | 24 | 313 | 17 | 354 | 3.6 | |
02. June | 24 | 313 | 17 | 354 | 2.1 | |
03. June | 21 | 316 | 17 | 354 | 1.4 | |
04. June | 19 | 322 | 17 | 358 | 4 | 3.6 |
05. June | 17 | 325 | 17 | 359 | 1 | 4.3 |
06. June | 16 | 327 | 17 | 360 | 1 | 5.0 |
07. June | 19 | 327 | 17 | 363 | 3 | 6.4 |
08. June | 18 | 328 | 17 | 363 | 6.4 | |
09. June | 17 | 329 | 17 | 363 | 6.4 | |
10. June | 16 | 330 | 17 | 363 | 6.4 | |
11. June | 16 | 332 | 17 | 365 | 2 | 5.0 |
12. June | 16 | 332 | 17 | 365 | 4.3 | |
13. June | 14 | 334 | 17 | 365 | 3.6 | |
14. June | 14 | 334 | 17 | 365 | 1.4 | |
15. June | 14 | 334 | 17 | 365 | 1.4 | |
16. June | 13 | 335 | 17 | 365 | 1.4 | |
17. June | 12 | 337 | 17 | 366 | 1 | 2.1 |
18. June | 9 | 340 | 17 | 366 | 0.7 | |
19. June | 8 | 340 | 18 | 366 | 0.7 | |
20. June | 8 | 340 | 18 | 366 | 0.7 | |
21. June | 8 | 340 | 18 | 366 | 0.7 | |
22. June | 9 | 340 | 18 | 367 | 1 | 1.4 |
23. June | 5 | 345 | 18 | 368 | 1 | 2.1 |
24. June | 7 | 345 | 18 | 370 | 2 | 2.9 |
25. June | 7 | 345 | 18 | 370 | 2.9 | |
26. June | 7 | 346 | 18 | 371 | 1 | 3.6 |
27. June | 7 | 346 | 18 | 371 | 3.6 | |
28. June | 7 | 346 | 18 | 371 | 3.6 | |
29. June | 7 | 346 | 18 | 371 | 2.9 | |
30. June | 7 | 346 | 18 | 371 | 2.1 | |
01. July | 7 | 346 | 18 | 371 | 0.7 | |
02. July | 8 | 346 | 18 | 372 | 1 | 1.4 |
03. July | 7 | 347 | 18 | 372 | 0.7 | |
04. July | 7 | 347 | 18 | 372 | 0.7 | |
05. July | 7 | 347 | 18 | 372 | 0.7 | |
06. July | 6 | 348 | 18 | 372 | 0.7 | |
07. July | 5 | 349 | 18 | 372 | 0.7 | |
08. July | 3 | 351 | 18 | 372 | 0.7 | |
09. July | 2 | 352 | 18 | 372 | 0.0 | |
10. July | 1 | 353 | 18 | 372 | 0.0 | |
11. July | 1 | 353 | 18 | 372 | 0.0 | |
12. July | 1 | 353 | 18 | 372 | 0.0 | |
13. July | 1 | 353 | 18 | 372 | 0.0 | |
14. July | 2 | 353 | 18 | 373 | 1 | 0.7 |
15. July | 2 | 353 | 18 | 373 | 0.7 | |
16. July | 1 | 354 | 18 | 373 | 0.7 | |
17. July | 1 | 354 | 18 | 373 | 0.7 | |
18. July | 1 | 354 | 18 | 373 | 0.7 | |
19. July | 1 | 354 | 18 | 373 | 0.7 | |
20. July | 1 | 354 | 18 | 373 | 0.7 | |
21. July | 1 | 354 | 18 | 373 | 0.0 | |
22. July | 0 | 355 | 18 | 373 | 0.0 | |
23. July | 1 | 355 | 18 | 374 | 1 | 0.7 |
24. July | 1 | 355 | 18 | 374 | 0.7 | |
25. July | 1 | 355 | 18 | 374 | 0.7 | |
26. July | 1 | 355 | 18 | 374 | 0.7 | |
27. July | 1 | 355 | 18 | 374 | 0.7 | |
28. July | 3 | 355 | 18 | 376 | 2 | 2.1 |
29. July | 3 | 355 | 18 | 376 | 2.1 | |
30. July | 3 | 355 | 18 | 376 | 1.4 | |
31. July | 5 | 355 | 18 | 378 | 2 | 2.9 |
01. August | 5 | 355 | 18 | 378 | 2.9 | |
02. August | 6 | 355 | 18 | 379 | 1 | 3.6 |
03. August | 6 | 355 | 18 | 379 | 3.6 | |
04. August | 6 | 355 | 18 | 379 | 2.1 | |
05. August | 5 | 356 | 18 | 379 | 2.1 | |
06. August | 5 | 356 | 18 | 379 | 2.1 | |
07. August | 4 | 357 | 18 | 379 | 0.7 | |
08. August | 7 | 357 | 18 | 382 | 3 | 2.9 |
09. August | 8 | 357 | 18 | 383 | 1 | 2.9 |
10. August | 9 | 357 | 18 | 384 | 1 | 3.6 |
11. August | 8 | 358 | 18 | 384 | 3.6 | |
12. August | 10 | 358 | 18 | 386 | 2 | 5.0 |
13. August | 11 | 358 | 18 | 387 | 1 | 5.7 |
14. August | 12 | 359 | 18 | 389 | 2 | 7.1 |
15. August | 12 | 359 | 18 | 389 | 5.0 | |
16. August | 13 | 359 | 18 | 390 | 1 | 5.0 |
17. August | 15 | 359 | 18 | 392 | 2 | 5.7 |
18. August | 13 | 362 | 18 | 393 | 1 | 6.4 |
19. August | 13 | 365 | 18 | 396 | 3 | 7.1 |
20. August | 12 | 367 | 18 | 397 | 1 | 7.1 |
21. August | 13 | 368 | 18 | 399 | 2 | 7.1 |
22. August | 14 | 368 | 18 | 400 | 1 | 7.8 |
23. August | 14 | 368 | 18 | 400 | 7.1 | |
24. August | 14 | 368 | 18 | 400 | 5.7 | |
25. August | 12 | 371 | 18 | 401 | 1 | 5.7 |
26. August | 8 | 375 | 18 | 401 | 3.6 | |
27. August | 9 | 375 | 18 | 402 | 1 | 3.6 |
28. August | 14 | 375 | 18 | 407 | 5 | 5.7 |
29. August | 13 | 377 | 18 | 408 | 1 | 5.7 |
30. August | 13 | 377 | 18 | 408 | 5.7 | |
31. August | 14 | 377 | 18 | 409 | 1 | 6.4 |
01. September | 15 | 377 | 18 | 410 | 1 | 6.4 |
02. September | 15 | 377 | 18 | 410 | 6.4 | |
03. September | 14 | 379 | 18 | 411 | 1 | 6.4 |
04. September | 10 | 383 | 18 | 411 | 2.9 | |
05. September | 8 | 385 | 18 | 411 | 2.1 | |
06. September | 8 | 387 | 18 | 413 | 2 | 3.6 |
07. September | 8 | 387 | 18 | 413 | 2.9 | |
08. September | 8 | 387 | 18 | 413 | 2.1 | |
09. September | 11 | 387 | 18 | 416 | 3 | 4.3 |
10. September | 9 | 390 | 18 | 417 | 1 | 4.3 |
11. September | 9 | 391 | 18 | 418 | 1 | 5.0 |
12. September | 7 | 393 | 18 | 418 | 5.0 | |
13. September | 8 | 394 | 18 | 420 | 2 | 5.0 |
14. September | 9 | 395 | 18 | 422 | 2 | 6.4 |
15. September | 10 | 395 | 18 | 423 | 1 | 7.1 |
16. September | 11 | 395 | 18 | 424 | 1 | 5.7 |
17. September | 13 | 396 | 18 | 427 | 3 | 7.1 |
18. September | 16 | 396 | 18 | 430 | 3 | 8.6 |
19. September | 15 | 397 | 18 | 430 | 8.6 | |
20. September | 16 | 397 | 18 | 431 | 1 | 7.8 |
21. September | 16 | 397 | 18 | 431 | 6.4 | |
22. September | 15 | 398 | 18 | 431 | 5.7 | |
23. September | 15 | 400 | 18 | 433 | 2 | 6.4 |
24. September | 19 | 402 | 18 | 439 | 6 | 8.6 |
25. September | 19 | 403 | 18 | 440 | 1 | 7.1 |
26. September | 19 | 403 | 18 | 440 | 7.1 | |
27. September | 18 | 404 | 18 | 440 | 6.4 | |
28. September | 18 | 404 | 18 | 440 | 6.4 | |
29. September | 19 | 404 | 18 | 441 | 1 | 7.1 |
30. September | 18 | 406 | 18 | 442 | 1 | 6.4 |
01. October | 15 | 410 | 18 | 443 | 1 | 2.9 |
02. October | 16 | 410 | 18 | 444 | 1 | 2.9 |
03. October | 15 | 412 | 18 | 445 | 1 | 3.6 |
04. October | 14 | 413 | 18 | 445 | 3.6 | |
05. October | 14 | 413 | 18 | 445 | 3.6 | |
06. October | 9 | 419 | 18 | 446 | 1 | 3.6 |
07. October | 11 | 419 | 18 | 448 | 2 | 4.3 |
08. October | 12 | 418 | 19 | 449 | 1 | 4.3 |
09. October | 13 | 420 | 19 | 452 | 3 | 5.7 |
10. October | 18 | 420 | 19 | 457 | 5 | 8.6 |
11. October | 20 | 421 | 19 | 460 | 3 | 10.7 |
12. October | 20 | 421 | 19 | 460 | 10.7 | |
13. October | 19 | 423 | 19 | 461 | 1 | 10.7 |
14. October | 26 | 424 | 19 | 469 | 8 | 15.0 |
15. October | 28 | 425 | 19 | 472 | 3 | 16.4 |
16. October | 36 | 426 | 19 | 481 | 9 | 20.7 |
17. October | 34 | 428 | 19 | 481 | 17.1 | |
18. October | 37 | 429 | 19 | 485 | 4 | 17.8 |
19. October | 40 | 429 | 19 | 488 | 3 | 20.0 |
20. October | 45 | 431 | 19 | 495 | 7 | 24.2 |
21. October | 53 | 432 | 19 | 504 | 9 | 25.0 |
22. October | 57 | 437 | 19 | 513 | 9 | 29.2 |
23. October | 66 | 441 | 19 | 526 | 13 | 32.1 |
24. October | 80 | 449 | 19 | 548 | 22 | 47.8 |
25. October | 112 | 450 | 19 | 581 | 33 | 68.4 |
26. October | 117 | 452 | 19 | 588 | 7 | 71.3 |
27. October | 116 | 455 | 19 | 590 | 2 | 67.7 |
28. October | 149 | 456 | 19 | 624 | 34 | 85.6 |
29. October | 170 | 462 | 19 | 651 | 27 | 98.4 |
30. October | 198 | 472 | 19 | 689 | 38 | 116.2 |
31. October | 218 | 480 | 19 | 717 | 28 | 120.5 |
01. November | 236 | 481 | 19 | 736 | 19 | 110.5 |
02. November | 239 | 481 | 19 | 739 | 3 | 107.7 |
03. November | 222 | 508 | 19 | 749 | 10 | 113.4 |
04. November | 249 | 518 | 19 | 786 | 37 | 115.5 |
05. November | 253 | 535 | 19 | 807 | 21 | 111.2 |
06. November | 276 | 554 | 19 | 849 | 42 | 114.1 |
07. November | 265 | 588 | 19 | 872 | 23 | 110.5 |
08. November | 270 | 592 | 19 | 881 | 9 | 103.4 |
09. November | 283 | 592 | 19 | 894 | 13 | 110.5 |
10. November | 269 | 614 | 20 | 903 | 9 | 109.8 |
11. November | 273 | 638 | 20 | 931 | 28 | 103.4 |
12. November | 285 | 654 | 20 | 959 | 28 | 108.4 |
13. November | 292 | 671 | 20 | 983 | 24 | 95.5 |
14. November | 280 | 704 | 20 | 1004 | 21 | 94.1 |
15. November | 288 | 708 | 20 | 1016 | 12 | 96.3 |
16. November | 286 | 715 | 20 | 1021 | 5 | 90.6 |
17. November | 248 | 762 | 20 | 1030 | 9 | 90.6 |
18. November | 250 | 782 | 20 | 1052 | 22 | 86.3 |
19. November | 255 | 804 | 20 | 1079 | 27 | 85.6 |
20. November | 272 | 829 | 20 | 1121 | 42 | 98.4 |
21. November | 290 | 851 | 20 | 1161 | 40 | 111.9 |
22. November | 316 | 859 | 20 | 1195 | 34 | 127.6 |
23. November | 320 | 864 | 20 | 1204 | 9 | 130.5 |
24. November | 296 | 888 | 21 | 1205 | 1 | 124.8 |
25. November | 319 | 908 | 22 | 1249 | 44 | 140.5 |
26. November | 329 | 932 | 23 | 1284 | 35 | 146.2 |
27. November | 338 | 959 | 23 | 1320 | 36 | 141.9 |
28. November | 334 | 989 | 23 | 1346 | 26 | 131.9 |
29. November | 369 | 993 | 23 | 1385 | 39 | 135.5 |
30. November | 375 | 993 | 23 | 1391 | 6 | 133.3 |
01. December | 315 | 1054 | 25 | 1394 | 3 | 134.8 |
02. December | 317 | 1082 | 26 | 1425 | 31 | 125.5 |
03. December | 318 | 1120 | 26 | 1464 | 39 | 128.3 |
04. December | 307 | 1162 | 26 | 1495 | 31 | 124.8 |
05. December | 304 | 1190 | 26 | 1520 | 25 | 124.1 |
06. December | 319 | 1198 | 26 | 1543 | 23 | 112.7 |
07. December | 322 | 1202 | 26 | 1550 | 7 | 113.4 |
08. December | 304 | 1229 | 27 | 1560 | 10 | 118.4 |
09. December | 316 | 1264 | 27 | 1607 | 47 | 129.8 |
10. December | 344 | 1287 | 29 | 1660 | 53 | 139.7 |
11. December | 363 | 1303 | 29 | 1695 | 35 | 142.6 |
12. December | 377 | 1330 | 30 | 1737 | 42 | 154.7 |
13. December | 402 | 1334 | 30 | 1766 | 29 | 159.0 |
14. December | 406 | 1337 | 30 | 1773 | 7 | 159.0 |
15. December | 373 | 1376 | 30 | 1779 | 6 | 156.1 |
16. December | 374 | 1400 | 30 | 1804 | 25 | 140.5 |
17. December | 392 | 1423 | 30 | 1845 | 41 | 131.9 |
18. December | 421 | 1452 | 30 | 1903 | 58 | 148.3 |
19. December | 436 | 1486 | 30 | 1952 | 49 | 153.3 |
20. December | 465 | 1498 | 30 | 1993 | 41 | 161.9 |
21. December | 467 | 1502 | 30 | 1999 | 6 | 161.1 |
22. December | 401 | 1573 | 31 | 2005 | 6 | 161.1 |
23. December | 388 | 1640 | 32 | 2060 | 55 | 182.5 |
24. December | 423 | 1696 | 32 | 2151 | 91 | 218.2 |
25. December | 453 | 1723 | 32 | 2208 | 57 | 217.5 |
26. December | 397 | 1785 | 32 | 2214 | 6 | 186.8 |
27. December | 385 | 1802 | 32 | 2219 | 5 | 161.1 |
28. December | 376 | 1811 | 32 | 2219 | 156.9 | |
29. December | 313 | 1878 | 36 | 2227 | 8 | 158.3 |
30. December | 345 | 1901 | 36 | 2282 | 55 | 158.3 |
31. December | 407 | 1907 | 36 | 2350 | 68 | 141.9 |
01. January | 398 | 1962 | 36 | 2396 | 46 | 134.0 |
02. January | 358 | 2007 | 36 | 2401 | 5 | 133.3 |
03. January | 344 | 2030 | 36 | 2410 | 9 | 136.2 |
04. January | 334 | 2040 | 36 | 2410 | 136.2 | |
05. January | 348 | 2069 | 39 | 2456 | 46 | 163.3 |
06. January | 414 | 2081 | 40 | 2535 | 79 | 180.4 |
07. January | 481 | 2112 | 41 | 2634 | 99 | 202.5 |
08. January | 471 | 2180 | 42 | 2693 | 59 | 211.8 |
09. January | 465 | 2225 | 45 | 2735 | 42 | 238.1 |
10. January | 479 | 2244 | 48 | 2771 | 36 | 257.4 |
11. January | 474 | 2251 | 50 | 2775 | 4 | 260.2 |
12. January | 456 | 2275 | 51 | 2782 | 7 | 232.4 |
13. January | 506 | 2285 | 53 | 2844 | 62 | 220.3 |
14. January | 534 | 2305 | 57 | 2896 | 52 | 186.8 |
15. January | 484 | 2396 | 58 | 2938 | 42 | 174.7 |
16. January | 448 | 2462 | 62 | 2972 | 34 | 169.0 |
17. January | 451 | 2496 | 65 | 3012 | 40 | 171.8 |
18. January | 431 | 2518 | 65 | 3014 | 2 | 170.4 |
19. January | 402 | 2555 | 69 | 3026 | 12 | 174.0 |
20. January | 481 | 2568 | 69 | 3118 | 92 | 195.4 |
21. January | 542 | 2582 | 71 | 3195 | 77 | 213.2 |
22. January | 509 | 2637 | 76 | 3222 | 27 | 202.5 |
23. January | 516 | 2658 | 78 | 3252 | 30 | 199.6 |
24. January | 501 | 2707 | 80 | 3288 | 36 | 196.8 |
25. January | 490 | 2717 | 82 | 3289 | 1 | 196.1 |
26. January | 451 | 2762 | 85 | 3298 | 9 | 193.9 |
27. January | 460 | 2793 | 88 | 3341 | 43 | 159.0 |
28. January | 498 | 2797 | 89 | 3384 | 43 | 134.8 |
29. January | 540 | 2816 | 91 | 3447 | 63 | 160.4 |
30. January | 484 | 2897 | 95 | 3476 | 29 | 159.7 |
31. January | 458 | 2942 | 96 | 3496 | 20 | 148.3 |
01. February | 437 | 2969 | 98 | 3504 | 8 | 153.3 |
02. February | 417 | 2990 | 100 | 3507 | 3 | 149.0 |
03. February | 427 | 3025 | 104 | 3556 | 49 | 153.3 |
04. February | 434 | 3052 | 107 | 3593 | 37 | 149.0 |
05. February | 429 | 3082 | 110 | 3621 | 28 | 124.1 |
06. February | 398 | 3129 | 112 | 3639 | 18 | 116.2 |
07. February | 378 | 3170 | 112 | 3660 | 21 | 116.9 |
08. February | 346 | 3202 | 112 | 3660 | 111.2 | |
09. February | 329 | 3222 | 113 | 3664 | 4 | 111.9 |
10. February | 310 | 3247 | 114 | 3671 | 7 | 82.0 |
11. February | 293 | 3278 | 114 | 3685 | 14 | 65.6 |
12. February | 275 | 3318 | 117 | 3710 | 25 | 63.5 |
13. February | 229 | 3374 | 117 | 3720 | 10 | 57.8 |
14. February | 213 | 3406 | 118 | 3737 | 17 | 54.9 |
15. February | 197 | 3425 | 118 | 3740 | 3 | 57.0 |
16. February | 184 | 3440 | 118 | 3742 | 2 | 55.6 |
17. February | 167 | 3468 | 120 | 3755 | 13 | 59.9 |
18. February | 180 | 3478 | 120 | 3778 | 23 | 66.3 |
19. February | 174 | 3495 | 120 | 3789 | 11 | 56.3 |
20. February | 160 | 3519 | 120 | 3799 | 10 | 56.3 |
21. February | 164 | 3536 | 120 | 3820 | 21 | 59.2 |
22. February | 146 | 3555 | 120 | 3821 | 1 | 57.8 |
23. February | 146 | 3555 | 121 | 3822 | 1 | 57.0 |
24. February | 131 | 3581 | 122 | 3834 | 12 | 56.3 |
25. February | 138 | 3588 | 122 | 3848 | 14 | 49.9 |
26. February | 145 | 3594 | 125 | 3864 | 16 | 53.5 |
27. February | 139 | 3613 | 125 | 3877 | 13 | 55.6 |
28. February | 132 | 3630 | 125 | 3887 | 10 | 47.8 |
01. March | 126 | 3638 | 125 | 3889 | 2 | 48.5 |
02. March | 118 | 3646 | 126 | 3890 | 1 | 48.5 |
03. March | 120 | 3657 | 126 | 3903 | 13 | 49.2 |
04. March | 132 | 3661 | 127 | 3920 | 17 | 51.3 |
05. March | 137 | 3667 | 127 | 3931 | 11 | 47.8 |
06. March | 128 | 3678 | 127 | 3933 | 2 | 39.9 |
07. March | 124 | 3690 | 127 | 3941 | 8 | 38.5 |
08. March | 117 | 3700 | 127 | 3944 | 3 | 39.2 |
09. March | 109 | 3707 | 130 | 3946 | 2 | 39.9 |
10. March | 114 | 3714 | 130 | 3958 | 12 | 39.2 |
11. March | 114 | 3727 | 130 | 3971 | 13 | 36.4 |
12. March | 119 | 3732 | 130 | 3981 | 10 | 35.7 |
13. March | 119 | 3739 | 130 | 3988 | 7 | 39.2 |
14. March | 108 | 3755 | 130 | 3993 | 5 | 37.1 |
15. March | 105 | 3758 | 130 | 3993 | 34.9 | |
16. March | 106 | 3760 | 130 | 3996 | 3 | 35.7 |
17. March | 110 | 3773 | 132 | 4015 | 19 | 40.6 |
18. March | 120 | 3782 | 132 | 4034 | 19 | 44.9 |
19. March | 129 | 3790 | 132 | 4051 | 17 | 49.9 |
20. March | 128 | 3794 | 133 | 4055 | 4 | 47.8 |
21. March | 128 | 3800 | 133 | 4061 | 6 | 48.5 |
22. March | 133 | 3800 | 133 | 4066 | 5 | 52.1 |
23. March | 130 | 3802 | 134 | 4066 | 49.9 | |
24. March | 145 | 3806 | 134 | 4085 | 19 | 49.9 |
25. March | 165 | 3813 | 135 | 4113 | 28 | 56.3 |
26. March | 167 | 3828 | 135 | 4130 | 17 | 56.3 |
27. March | 167 | 3839 | 135 | 4141 | 11 | 61.3 |
28. March | 177 | 3847 | 135 | 4159 | 18 | 69.9 |
29. March | 174 | 3851 | 135 | 4160 | 1 | 67.0 |
30. March | 170 | 3855 | 135 | 4160 | 67.0 | |
31. March | 176 | 3863 | 135 | 4174 | 14 | 63.5 |
01. April | 192 | 3880 | 135 | 4207 | 33 | 67.0 |
02. April | 190 | 3897 | 135 | 4222 | 15 | 65.6 |
03. April | 188 | 3910 | 135 | 4233 | 11 | 65.6 |
04. April | 179 | 3921 | 135 | 4235 | 2 | 54.2 |
05. April | 179 | 3924 | 135 | 4238 | 3 | 55.6 |
06. April | 177 | 3927 | 135 | 4239 | 1 | 56.3 |
07. April | 152 | 3956 | 135 | 4243 | 4 | 49.2 |
08. April | 151 | 3971 | 137 | 4259 | 16 | 37.1 |
09. April | 165 | 3990 | 137 | 4292 | 33 | 49.9 |
10. April | 164 | 4007 | 137 | 4308 | 16 | 53.5 |
11. April | 177 | 4019 | 137 | 4333 | 25 | 69.9 |
12. April | 180 | 4022 | 137 | 4339 | 6 | 72.0 |
13. April | 177 | 4027 | 137 | 4341 | 2 | 72.7 |
14. April | 192 | 4039 | 137 | 4368 | 27 | 89.1 |
15. April | 193 | 4060 | 137 | 4390 | 22 | 93.4 |
16. April | 216 | 4079 | 137 | 4432 | 42 | 99.8 |
17. April | 223 | 4089 | 137 | 4449 | 17 | 100.5 |
18. April | 242 | 4093 | 137 | 4472 | 23 | 99.1 |
19. April | 240 | 4095 | 137 | 4472 | 94.8 | |
20. April | 241 | 4097 | 137 | 4475 | 3 | 95.5 |
21. April | 255 | 4107 | 137 | 4499 | 24 | 93.4 |
22. April | 252 | 4125 | 138 | 4515 | 16 | 89.1 |
23. April | 259 | 4149 | 138 | 4546 | 31 | 81.3 |
24. April | 256 | 4166 | 139 | 4561 | 15 | 79.9 |
25. April | 242 | 4195 | 139 | 4576 | 15 | 74.2 |
26. April | 242 | 4201 | 139 | 4582 | 6 | 78.4 |
27. April | 237 | 4209 | 139 | 4585 | 3 | 78.4 |
28. April | 245 | 4229 | 139 | 4613 | 28 | 81.3 |
29. April | 231 | 4259 | 139 | 4629 | 16 | 81.3 |
30. April | 237 | 4277 | 139 | 4653 | 24 | 76.3 |
01. May | 234 | 4295 | 139 | 4668 | 15 | 76.3 |
